Website last updated: 04 Jan 2013 @ 21:43

SAL Minor Div 1

No. Team P W D L F A GD Pts
1. Old Owens 4's 9 7 1 1 33 14 19 22
2. Polytechnic 4's 8 7 0 1 31 7 24 21
3. Old Actonians 4's 8 6 0 2 33 18 15 18
4. Old Owens 5's 8 5 1 2 35 16 19 16
5. Nottsborough 4's 11 5 1 5 28 26 2 16
6. Old Parkonians 4's 10 5 0 5 22 31 -9 15
7. Civil Service 4's 7 4 2 1 25 10 15 14
8. Winchmore Hill 4's 9 3 1 5 22 22 0 10
9. B B Eagles 4's 8 1 1 6 8 31 -23 4
10. Old Actonians 5's 10 1 1 8 13 37 -24 4
11. Norsemen 4's 10 1 0 9 11 49 -38 3
  • No scheduled fixtures.

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 37481 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.