| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Winchmore Hill 4th | 19 | 12 | 4 | 3 | 41 | 22 | 19 | 37 |
| 2. | Nottsborough 4th | 20 | 11 | 4 | 5 | 40 | 25 | 15 | 37 |
| 3. | Polytechnic 4th | 20 | 10 | 6 | 4 | 40 | 26 | 14 | 36 |
| 4. | B B Eagles 4th | 19 | 10 | 4 | 5 | 53 | 33 | 20 | 34 |
| 5. | Old Actonians 4's | 20 | 9 | 5 | 6 | 40 | 36 | 4 | 32 |
| 6. | Civil 4th | 20 | 10 | 1 | 9 | 41 | 46 | -5 | 31 |
| 7. | Norsemen 4th | 19 | 7 | 2 | 10 | 35 | 38 | -3 | 23 |
| 8. | Old Owens 4th | 19 | 6 | 4 | 9 | 37 | 46 | -9 | 22 |
| 9. | Old Actonians 5th | 19 | 5 | 5 | 9 | 33 | 42 | -9 | 20 |
| 10. | Old Parkonians 4th | 20 | 4 | 2 | 14 | 34 | 52 | -18 | 14 |
| 11. | Civil 5th | 19 | 2 | 5 | 12 | 23 | 51 | -28 | 11 |
Notes:
Winchmore Hill deducted 3 points
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 30980 views | Administrator Login