| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bedfont Town | 16 | 11 | 5 | 0 | 70 | 13 | 57 | 38 |
| 2. | Clapham Utd | 16 | 9 | 5 | 2 | 50 | 19 | 31 | 32 |
| 3. | AFC Phoenix | 16 | 8 | 7 | 1 | 61 | 21 | 40 | 31 |
| 4. | Carshalton Athletic Reserves | 16 | 8 | 2 | 6 | 33 | 28 | 5 | 26 |
| 5. | Comets | 16 | 6 | 6 | 4 | 29 | 22 | 7 | 24 |
| 6. | Fulham Compton Reserves | 16 | 6 | 4 | 6 | 50 | 36 | 14 | 22 |
| 7. | Croydon Athletic | 16 | 4 | 1 | 11 | 21 | 40 | -19 | 13 |
| 8. | London Phoenix | 16 | 3 | 0 | 13 | 35 | 84 | -49 | 9 |
| 9. | Old Actonians L Res | 16 | 1 | 2 | 13 | 11 | 97 | -86 | 5 |
| Jul 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 31 | 12:00 | A | Regents Park Rangers |
Friendly- |
0 | 6 | Lost | 0 | Report |
| Aug 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | 14:00 | H | AFC Phoenix |
Friendly- |
0 | 7 | Lost | 0 | Report |
| Sun 21 | 14:00 | H | BAWFC |
Friendly- |
5 | 2 | Won | 0 | Report |
| Sep 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 10:30 | H | Clapham Utd Reserves |
Friendly- |
0 | 6 | Lost | 0 | Report |
| Sun 11 | 14:00 | A | Orpington |
John Gre- enacre Memorial Trophy |
7 | 4 | Won AET | 0 | Report |
| Sun 18 | 14:00 | A | Clapham Utd | League | 0 | 14 | Lost | N/A | Report |
| Sun 25 | 14:00 | H | Bedfont Town | League | 0 | 11 | Lost | N/A | Report |
| Oct 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | 13:30 | A | Sloane Ladies |
John Gre- enacre Memorial Trophy |
2 | 4 | Lost AET | 0 | Report |
| Sun 09 | 14:00 | A | London Phoenix | League | 1 | 11 | Lost | N/A | Report |
| Sun 16 | 14:00 | H | AFC Phoenix | League | 2 | 11 | Lost | N/A | Report |
| Sun 23 | 14:00 | A | Carshalton Athletic Reserves | League | 1 | 2 | Lost | N/A | Report |
| Sun 30 | 14:00 | H | Northwood Reserves |
Russell - Cup |
2 | 0 | Won | 0 | Report |
| Nov 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | 14:00 | H | Comets | League | 1 | 1 | Draw | N/A | Report |
| Sun 13 | 14:00 | A | Croydon Athletic | League | 0 | 3 | Lost | N/A | Report |
| Sun 20 | 13:30 | A | Colne valley |
Middlese- x Junior Cup |
0 | 9 | Lost | 0 | Report |
| Dec 2011 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 14:00 | H | Carshalton Athletic Reserves | League | 0 | 2 | Lost | N/A | Report |
| Sun 11 | 14:00 | A | Fulham Compton Reserves | League | 0 | 10 | Lost | N/A | Report |
| Sun 18 | 14:00 | H | Clapham Utd | League | 1 | 2 | Lost | N/A | Report |
| Jan 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 08 | 14:00 | A | Bedfont Town | League | 0 | 9 | Lost | N/A | Report |
| Sun 15 | 14:00 | H | Fulham Compton Reserves | League | 1 | 2 | Lost | N/A | Report |
| Sun 22 | 13:30 | H | AFC Phoenix |
Russell - Cup |
0 | 9 | Lost | 0 | Report |
| Sun 29 | 11:00 | A | Comets | League | 0 | 0 | Draw | N/A | Report |
| Mar 2012 | Kick Off | Opposition | Type | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | 14:00 | H | BAWFC |
Friendly- |
0 | 6 | Lost | 0 | Report |
| Sun 11 | 14:00 | H | London Phoenix | League | 2 | 4 | Lost | N/A | Report |
| Sun 18 | 14:00 | H | Croydon Athletic | League | 2 | 1 | Won | N/A | Report |
| Sun 25 | 11:00 | A | AFC Phoenix | League | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alison Palmer | Midfield/Defence | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Amy Beresford | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Anna Redstone | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Carla Williams | Striker | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Carley Lloyd | Midfield | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Chelsea Berlin | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Claire Stocks | Defence/Midfield | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | |
| Emma Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Gemma Hamilton | Defender | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Harriet Muncey | Midfield/Striker | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | |
| Hibaq Abyan | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Jane Pearson | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Joanna Tillier | Midfield | 17 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | |
| Jodie List | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jodie Regan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Karina O'Neill | Defence/Midfield | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Katharine Mamy | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Kerri Coombs | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Lara Daniel | Defence/Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Lauren Mills | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Leah Read | Midfield/Defence | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Linda Fox | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Lindsay Canham | Midfield/Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Lisa Linsley | Midfield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Livvi Morgan | Defence/Midfield | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Lydia Amarquaye | striker/Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mariah Summers | Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Marian Kelly | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MV Dutrieu | Striker | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| Nadia Embleton | Striker | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Natalia Eleuterio | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Natalie Arbuckle | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Nathalie Randall | Midfield | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Nikki Meades | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Olivia Lood | Striker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Pat Papadopoulou | Midfield | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Petra Lausen | anywhere | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Polly Courtney | Midfield | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | |
| Rachael Labruyere | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Rawan Zahra | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Rebecca Sandford | Midfield/Defence | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Resham Chaudry | Defence/Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Rosie Marks | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Sammie Ferguson | Goalkeeper | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Sarah Bradshaw | Striker | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| Sarah Gifford | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Silvia Angellotti | defence | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| Sue Keeka | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Suze Wylie | Midfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 20°C L: 7°C |
H: 17°C L: 13°C |
H: 14°C L: 4°C |
H: 15°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 85192 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.